Packing 1300 1309 1382
![]() |
![]() |
![]() |
||
| Material |
1300 | 1309 | 1382 | |
| Fibre: | C-glass | E-glass | E-glass | |
| Fibretype: | Staple fibre | Filament | Filament |
|
| Impregnation: | - | graphite | - | |
| Lubricant: | - | - | - | |
| Density: | [g/m3] | 0,9 | 1,2 | 1,1 |
| T (°C) | -200 to 450 | -200 to 600 | -200 to 600 | |
| pH | 0 to 13 | 2 to 14 | 2 to 14 | |
| P [bar] | - | 15 | - | |
| V [m/s] | - | 5 | - | |
| P [bar] | - | 20 | - | |
| V [m/s] | - | 2 | - | |
| P [bar] | - | 200 | - | |
| V [m/s] | - | 2 | - | |
| P [bar] | 1 | 2 | 1 | |
Packing 1360 1369
![]() |
![]() |
||
| Material | 1360 | 1369 | |
| Fibre: | modified silica fibre | modified silica fibre | |
| Fibretype: | Staple fibre | Staple fibre | |
| Impregnation: | - | Graphite | |
| Lubricant: | - | - | |
| Density: | [g/m3] | 0,8 | 0,9 |
| T (°C) | -200 to 1000 | -200 to 700 | |
| pH | 0 to 13 | 0 to 13 | |
| P [bar] | - | 15 | |
| V [m/s] | - | 5 | |
| P [bar] | - | 20 | |
| V [m/s] | - | 2 | |
| P [bar] | - | 200 | |
| V [m/s] | - | 2 | |
| P [bar] | 1 | 2 | |
Packing 1370 1379
![]() |
![]() |
||
| Material | 1370 | 1379 | |
| Fibre: | ceramic / Cr- Stahl | ceramic / Cr- Stahl | |
| Fibretype: | Staple fibre / wire | Staple fibre / wire | |
| Impregnation: | - | Graphite | |
| Lubricant: | - | - | |
| Density: | [g/m3] | 0,7 | 0,8 |
| T (°C) | -200 to 1260 | -200 to 700 | |
| pH | 0 to 10 | 0 to 10 | |
| P [bar] | - | 10 | |
| V [m/s] | - | 5 | |
| P [bar] | - | 20 | |
| V [m/s] | - | 1 | |
| P [bar] | - | 150 | |
| V [m/s] | - | 1 | |
| P [bar] | 1 | 2 | |
Packing 1409 1432
![]() |
![]() |
||
| Material | 1409 | 1432 | |
| Fibre: | Carbon | Carbon | |
| Fibretype: | Filament | Filament | |
| Impregnation: | Graphite | PTFE | |
| Lubricant: | - | - | |
| Density: | [g/m3] | 1,1 | 1,2 |
| T (°C) | -60 to 400 | -160 to 300 | |
| pH | 2 to 14 | 0 to 14 | |
| P [bar] | 35 | 50 | |
| V [m/s] | 25 | 20 | |
| P [bar] | 150 | 100 | |
| V [m/s] | 2 | 2 | |
| P [bar] | 300 | 200 | |
| V [m/s] | 2 | 3 | |
| P [bar] | 3 | 3 | |
Packing 1410 1420 1421 1433
![]() |
![]() |
![]() |
![]() |
||
| Material | 1410 | 1420 | 1421 | 1433 | |
| Fibre: | Graphite | Graphite | Graphite/Inconel | Graphite | |
| Fibretype: | Filament | Foil | Foil/wire | Filament | |
| Impregnation: | Graphite | - | - | PTFE | |
| Lubricant: | - | - | - | - | |
| Density: | [g/m3] | 0,9 | 1,2 | 1,3 | 0,9 |
| T (°C) | -200 to 500 | -240 to 450 | -240 to 450 | -200 to 300 | |
| pH | 0 to 14 | 1 to 14 | 1 to 14 | 0 to 14 | |
| P [bar] | 50 | 50 | 30 | 20 | |
| V [m/s] | 25 | 25 | 20 | 20 | |
| P [bar] | 100 | 250 | 450 | 100 | |
| V [m/s] | 3 | 2 | 2 | 3 | |
| P [bar] | 250 | 300 | 500 | 200 | |
| V [m/s] | 3 | 2 | 2 | 3 | |
| P [bar] | 3 | 5 | 10 | 3 | |
Packing 1601 1689 1690 1699
![]() |
![]() |
![]() |
![]() |
||
| Material | 1601 | 1689 | 1690 | 1699 | |
| Fibre: | PTFE | PTFE | PTFE | PTFE | |
| Fibretype: | Filament | Filament | Filament | Filament | |
| Impregnation: | PTFE | PTFE | PTFE | PTFE | |
| Lubricant: | - | Silicon oil | Paraffin oil | - | |
| Density: | [g/m3] | 1,7 | 1,7 | 1,7 | 1,7 |
| T (°C) | -200 to 280 | -200 to 280 | -200 to 280 | -200 to 280 | |
| pH | 0 to 14 | 0 to 14 | 0 to 14 | 0 to 14 | |
| P [bar] | - | 10 | 10 | - | |
| V [m/s] | - | 12 | 12 | - | |
| P [bar] | 1000 | 150 | 150 | 1000 | |
| V [m/s] | 2 | 2 | 2 | 2 | |
| P [bar] | 500 | 150 | 150 | 500 | |
| V [m/s] | 2 | 2 | 2 | 1 | |
| P [bar] | 5 | - | - | 5 | |
Packing 1636 1681 1682 1683
![]() |
![]() |
![]() |
![]() |
||
| Material | 1636 | 1681 | 1682 | 1683 | |
| Fibre: | PTFE | 100% GFO® | graph+PTFE | graph+PTFE | |
| Fibretype: | Filament | Filament | Filament | Filament | |
| Impregnation: | Graphite | Inkorp.Graphite | Inkorp.Graphite | Inkorp.Graphite | |
| Lubricant: | Paraffin oil | Silicon oil | - | Silicon oil | |
| Density: | [g/m3] | 1,5 | 1,55 | 1,5 | 1,6 |
| T (°C) | -200 to 280 | -200 to 280 | -200 to 280 | -200 to 280 | |
| pH | 0 to 14 | 0 to 14 | 0 to 14 | 0 to 14 | |
| P [bar] | 20 | 50 | - | 25 | |
| V [m/s] | 20 | 25 | - | 20 | |
| P [bar] | 300 | 300 | 200 | 300 | |
| V [m/s] | 2 | 5 | 5 | 2 | |
| P [bar] | 300 | 400 | 250 | 300 | |
| V [m/s] | 2 | 2 | 5 | 2 | |
| P [bar] | - | - | 5 | - | |
Packing 1670 1671 1675 1678
![]() |
![]() |
![]() |
![]() |
||
| Material | 1670 | 1671 | 1675 | 1678 | |
| Fibre: | CR/PTFE | CR/PP/PTFE | Rubber/PTFE | CR/PTFE | |
| Fibretype: | Full/filament | Cell./stap./fil. | Tube/filament | Cell./filament | |
| Impregnation: | PTFE | PTFE | PTFE | PTFE | |
| Lubricant: | - | - | Paraffin oil | - | |
| Density: | [g/m3] | 1,54 | 0,6 | 0,6 | 1,2 |
| T (°C) | -40 to 150 | 0 to 150 | 0 to * | -40 to 150 | |
| pH | 1 to 13 | 1 to 13 | * to * | 1 to 13 | |
| P [bar] | - | - | - | - | |
| V [m/s] | - | - | - | - | |
| P [bar] | - | - | - | - | |
| V [m/s] | - | - | - | - | |
| P [bar] | - | - | - | - | |
| V [m/s] | - | - | - | - | |
| P [bar] | 10* | 10* | 10** | 10 | |
Packing 1700 1720 1771
![]() |
![]() |
![]() |
||
| Material | 1700 | 1720 | 1771 | |
| Fibre: | Aramide | Aramide | Aramide | |
| Fibre type: | Filament | Filament | Filament | |
| Impregnation: | PTFE | PTFE | PTFE | |
| Lubricant: | Silicon oil | Paraffin oil | Paraffin oil | |
| Density: | [g/m3] | 1,35 | 1,3 | 1,35 |
| T (°C) | -100 to 280 | -100 to 280 | -50 to 280 | |
| pH | 2 to 13 | 2 to 13 | 1 to 13 | |
| P [bar] | 35 | 35 | 25 | |
| V [m/s] | 25 | 25 | 25 | |
| P [bar] | 200 | 200 | 50 | |
| V [m/s] | 10 | 10 | 2 | |
| P [bar] | 250 | 250 | 100 | |
| V [m/s] | 2 | 2 | 2 | |
| P [bar] | - | - | 25 | |
Packing 1710 1751 1761 1799
![]() |
![]() |
![]() |
![]() |
||
| Material | 1710 | 1751 | 1761 | 1799 | |
| Fibre: | Aramide | Aramide | Aramide | Aramide/glass | |
| Fibretype: | Filament | Staple fibre | Filament | Filament/core | |
| Impregnation: | Graphite | Graphite | Graphite/PTFE | Graphite | |
| Lubricant: | Silicon oil | Paraffin oil | Paraffin oil | Paraffin oil | |
| Density: | [g/m3] | 1,35 | 1,1 | 1,25 | 1,4 |
| T (°C) | -100 to 280 | -100 to 280 | -100 to 280 | -100 to 280 | |
| pH | 2 to 13 | 2 to 13 | 2 to 13 | 2 to 13 | |
| P [bar] | 25 | 20 | 50 | 20 | |
| V [m/s] | 30 | 20 | 30 | 15 | |
| P [bar] | 100 | 100 | 100 | - | |
| V [m/s] | 2 | 2 | 2 | - | |
| P [bar] | 100 | 100 | 100 | 100 | |
| V [m/s] | 2 | 2 | 2 | 2 | |
| P [bar] | - | - | - | - | |
Packing 1721 1727
![]() |
![]() |
||
| Material | 1721 | 1727 | |
| Fibre: | Aramide | Aramide | |
| Fibretype: | Staple fibre | Staple fibre | |
| Impregnation: | PTFE | PTFE | |
| Lubricant: | - | Paraffin oil | |
| Density: | [g/m3] | 1 | 1,1 |
| T (°C) | -100 to 280 | -100 to 280 | |
| pH | 2 to 13 | 2 to 13 | |
| P [bar] | - | 25 | |
| V [m/s] | - | 25 | |
| P [bar] | - | 100 | |
| V [m/s] | - | 2 | |
| P [bar] | 300 | 100 | |
| V [m/s] | - | 2 | |
| P [bar] | 5 | - | |
Packing 1730
![]() |
||
| Material | 1730 | |
| Fibre: | Aramide | |
| Fibretype: | Staple fibre | |
| Impregnation: | - | |
| Lubricant: | - | |
| Density: | [g/m3] | 0,5 |
| T (°C) | -100 to 280 | |
| pH | 2 to 13 | |
| P [bar] | - | |
| V [m/s] | - | |
| P [bar] | - | |
| V [m/s] | - | |
| P [bar] | 300 | |
| V [m/s] | - | |
| P [bar] | 5 | |
Packing 1778 1938
![]() |
![]() |
||
| Material | 1778 | 1938 | |
| Fibre: | Rubber/aramide | CR/Ramie | |
| Fibretype: | Cellular/staple fibre | Cell./Long f. | |
| Impregnation: | PTFE | PTFE | |
| Lubricant: | - | Paraffin oil | |
| Density: | [g/m3] | 0,63 | 0,63 |
| T (°C) | -100 to 120 | -50 to 100 | |
| pH | 2 to 13 | 1 to 13 | |
| P [bar] | 10 | 10 | |
| V [m/s] | 20 | 20 | |
| P [bar] | - | 2 | |
| V [m/s] | - | 2 | |
| P [bar] | - | 10 | |
| V [m/s] | - | 2 | |
| P [bar] | 1 | 1 | |
Packing 1785 1786 1795 1796
![]() |
![]() |
![]() |
![]() |
||
| Material | 1785 | 1786 | 1795 | 1796 | |
| Fibre: | Aramide/PTFE | Aramide/PTFE | Aramide/graph+PTFE | Aramide/PTFE | |
| Fibretype: | Filament/Filament | Staple fibre/Filament | Filament/Filament | Filament/Filament | |
| Impregnation: | Graphite/PTFE | PTFE | Inkorp.Graphite | PTFE | |
| Lubricant: | Paraffin oil | Paraffin oil | Silicon oil | Silicon oil | |
| Density: | [g/m3] | 1,5 | 1,4 | 1,5 | 1,5 |
| T (°C) | -100 to 280 | -100 to 280 | -100 to 280 | -100 to 280 | |
| pH | 2 to 13 | 2 to 13 | 2 to 13 | 2 to 13 | |
| P [bar] | 20 | 20 | 50 | 20 | |
| V [m/s] | 20 | 20 | 30 | 20 | |
| P [bar] | 200 | 200 | 250 | 200 | |
| V [m/s] | 5 | 2 | 5 | 5 | |
| P [bar] | 200 | 200 | 250 | 200 | |
| V [m/s] | 2 | 2 | 2 | 2 | |
| P [bar] | 2 | 2 | 2 | 2 | |
Packing 1787 1788 1794 1798
![]() |
![]() |
![]() |
![]() |
||
| Material | 1787 | 1788 | 1794 | 1798 | |
| Fibre: | Aramide/graph+PTFE | Aramide/PTFE | Aramide/graph+PTFE | Aramide/PTFE | |
| Fibretype: | Filament/Filament | Filament/Filament | Filament/Filament | Filament/Filament | |
| Impregnation: | Inkorp.Graphite | PTFE | Inkorp.Graphite | PTFE | |
| Lubricant: | Paraffin oil | Paraffin oil | Silicon oil | Silicon oil | |
| Density: | [g/m3] | 1,7 | 1,5 | 1,5 | 1,6 |
| T (°C) | -100 to 280 | -100 to 280 | -100 to 280 | -100 to 280 | |
| pH | 2 to 13 | 2 to 13 | 2 to 13 | 2 to 13 | |
| P [bar] | 50 | 50 | 50 | 50 | |
| V [m/s] | 25 | 25 | 25 | 25 | |
| P [bar] | 1400 | 1400 | 1400 | 500 | |
| V [m/s] | 2 | 2 | 2 | 2 | |
| P [bar] | 500 | 500 | 500 | 500 | |
| V [m/s] | 2 | 5 | 2 | 2 | |
| P [bar] | 2 | 1 | 2 | 1 | |
Packing 1797 1485
![]() |
![]() |
||
| Material | 1797 | 1485 | |
| Fibre: | Aramide/Graphite | Carbon/PTFE | |
| Fibretype: | Filament/Filament | Filament/Filament | |
| Impregnation: | PTFE | PTFE | |
| Lubricant: | Silicon oil | Paraffin oil | |
| Density: | [g/m3] | 1,2 | 1,5 |
| T (°C) | -100 to 280 | -100 to 280 | |
| pH | 2 to 13 | 2 to 14 | |
| P [bar] | 20 | 25 | |
| V [m/s] | 25 | 20 | |
| P [bar] | 100 | - | |
| V [m/s] | 5 | - | |
| P [bar] | 200 | - | |
| V [m/s] | 2 | - | |
| P [bar] | 2 | 2 | |
Packing 1820 1832
![]() |
![]() |
||
| Material | 1820 | 1832 | |
| Fibre: | P84 (Polyimid) | PAN (Polyacrylnitril) | |
| Fibretype: | Filament | Staple fibre | |
| Impregnation: | PTFE | PTFE | |
| Lubricant: | Silicon oil | Paraffin oil | |
| Density: | [g/m3] | 1,3 | 1,1 |
| T (°C) | -100 to 200* | -50 to 140 | |
| pH | 0 to 12 | 1 to 13 | |
| P [bar] | 25 | 25 | |
| V [m/s] | 20 | 25 | |
| P [bar] | 200 | 100 | |
| V [m/s] | 2 | 2 | |
| P [bar] | 250 | 100 | |
| V [m/s] | 2 | 2 | |
| P [bar] | - | 1 | |
Packing 1931 1955
![]() |
![]() |
||
| Material | 1931 | 1955 | |
| Fibre: | Ramie | Ramie | |
| Fibretype: | Long fibre | Long fibre | |
| Impregnation: | PTFE | Graphite | |
| Lubricant: | Paraffin oil | Grease | |
| Density: | [g/m3] | 1,2 | 1,2 |
| T (°C) | -50 to 140 | -20 to 140 | |
| pH | 5 to 14 | 5 to 14 | |
| P [bar] | 25 | 20 | |
| V [m/s] | 20 | 15 | |
| P [bar] | 900 | 200 | |
| V [m/s] | 2 | 2 | |
| P [bar] | 200 | 200 | |
| V [m/s] | 2 | 2 | |
| P [bar] | 1 | 1 | |
Packing 1941 1942 1943 1944/45
![]() |
![]() |
![]() |
![]() |
||
| Material | 1941 | 1942 | 1943 | 1944/45 | |
| Fibre: | Cotton | Cotton | Cotton | Hemp | |
| Fibretype: | Long fibre | Long fibre | Long fibre | Long fibre | |
| Impregnation: | Graphite | - | - | Paraffin/tallow | |
| Lubricant: | Grease | Grease | Grease | Grease | |
| Density: | [g/m3] | 1,2 | 1,2 | 1,2 | 1,1 |
| T (°C) | -20 to 120 | -20 to 120 | -20 to 120 | -20 to 120 | |
| pH | 5 to 13 | 5 to 13 | 5 to 13 | 5 to 13 | |
| P [bar] | 15 | 15 | 15 | 15 | |
| V [m/s] | 10 | 10 | 10 | 10 | |
| P [bar] | 100 | 100 | 100 | 50 | |
| V [m/s] | 2 | 2 | 2 | 2 | |
| P [bar] | 150 | 150 | 150 | 50 | |
| V [m/s] | 2 | 2 | 2 | 1 | |
| P [bar] | - | - | - | - | |
Packing 1962
![]() |
||
| Material | 1962 | |
| Fibre: | Cotton | |
| Fibretype: | Long fibre | |
| Impregnation: | - | |
| Lubricant: | Glycerine | |
| Density: | [g/m3] | 1,3 |
| T (°C) | -20 to 120 | |
| pH | - | |
| P [bar] | 20 | |
| V [m/s] | 12 | |
| P [bar] | 100 | |
| V [m/s] | 2 | |
| P [bar] | 100 | |
| V [m/s] | 2 | |
| P [bar] | - | |
Packing 6000 6001 6002
![]() |
![]() |
![]() |
||
| Material | 6000 | 6001 | 6002 | |
| Fibre: | C-glass | E-glass | C-glass/E-glass | |
| Fibretype: | Textured | Textured | Textured/Textured | |
| Impregnation: | - | - | - | |
| Lubricant: | - | - | - | |
| Density: | [g/m3] | 0,9 | 0,9 | 0,9 |
| T (°C) | -20 to 450 | -20 to 650 | -200 to 500 | |
| pH | 0 to 13 | 2 to 14 | 2 to 12 | |
| P [bar] | - | - | - | |
| V [m/s] | - | - | - | |
| P [bar] | - | - | - | |
| V [m/s] | - | - | - | |
| P [bar] | - | - | - | |
| V [m/s] | - | - | - | |
| P [bar] | 1 | 1 | 1 | |
Packing 6100 6101 6102 6103
![]() |
|||||
| Material | 6100 | 6101 | 6102 | 6103 | |
| Fibre: | ceramic | ceramic | ceramic | ceramic | |
| Fibretype: | |||||
| Impregnation: | - | - | |||
| Lubricant: | - | - | |||
| Density: | [g/m3] | 0,5 | 0,45 | 0,5 | 0,7 |
| T (°C) | 1200 | 1200 | 600 | 800 | |
| pH | 3 to 11 | 3 to 11 | 3 to 11 | 3 to 11 | |
| P [bar] | - | - | |||
| V [m/s] | - | - | |||
| P [bar] | - | - | |||
| V [m/s] | - | - | |||
| P [bar] | - | - | |||
| V [m/s] | - | - | |||
| P [bar] | 1 | 1 | 1 | 1 | |
Packing 7015 7621
![]() |
|||
| Material | 7015 | 7621 | |
| Fibre: | PTFE | PTFE | |
| Fibretype: | unsintered | unsintered | |
| Impregnation: | - | Graphite | |
| Lubricant: | - | - | |
| Density: | [g/m3] | 1,95 | 1,9 |
| T (°C) | -100 to 250 | -100 to 250 | |
| pH | 0 to 14 | 0 to 14 | |
| P [bar] | 25 | 25 | |
| V [m/s] | 15 | 15 | |
| P [bar] | - | - | |
| V [m/s] | - | - | |
| P [bar] | 150 | 150 | |
| V [m/s] | 1 | 1 | |
| P [bar] | 50 | 50 | |
|
Material |
|
1700 |
1720 |
1771 |
|
Fibre: |
|
Aramide |
Aramide |
Aramide |
|
Fibretype: |
|
Filament |
Filament |
Filament |
|
Impregnation: |
|
PTFE |
PTFE |
PTFE |
|
Lubricant: |
|
Silicon oilöl |
Paraffin oil |
Paraffin oil |
|
Density: |
[g/cm³] |
1,35 |
1,3 |
1,35 |
|
|
T (°C) |
-100 to 280 |
-100 to 280 |
-50 to 280 |
|
|
pH |
2 to 13 |
2 to 13 |
1 to 13 |






